Equipped with new skills and experiences, SP Jain's Master of Global Business graduates are building successful careers with leading global companies across diverse sectors. Here are the key highlights of the employment trends:
USD
Highest Salary
USD
Average Salary
OVER PRE-PROGRAM SALARIES*
INR
Highest Salary
INR
Average Salary
OVER PRE-PROGRAM SALARIES*
SGD
Highest Salary
SGD
Average Salary
OVER PRE-PROGRAM SALARIES*
AUD
Highest Salary
AUD
Average Salary
OVER PRE-PROGRAM SALARIES*
AED
Highest Salary
AED
Average Salary
OVER PRE-PROGRAM SALARIES*
GBP
Highest Salary
GBP
Average Salary
OVER PRE-PROGRAM SALARIES*
*This does not include graduates with no prior work experience.
USD
Highest Salary
USD
Average Salary
over pre-program salaries*
*This does not include graduates with no prior work experience.
Percentage of Students placed according to increase in salary
SOUTHEAST ASIA
Highest Salary (USD)
Average Salary (USD)
MIDDLE EAST
Highest Salary (USD)
Average Salary (USD)
INDIA
Highest Salary (USD)
Average Salary (USD)
Region | Highest Salary (USD) | Average Salary (USD) |
Southeast Asia | USD 52,226 | USD 40,898 |
Middle East | USD 40,592 | USD 28,168 |
India | USD 29,021 | USD 16,191 |
*Other industries include hospitality, media, education and training, FMCG, real estate, market research, and more.
Amazon | Apparel Group | Aramex | Arvind Fashions |
Asian Paints | Aster DM Healthcare | AurionPro | Bosch Global |
Brand Folio LLC | Christian Dior | Comviva Technologies | Corporate Group |
Danzas DHL | Dabur | Dell Malaysia | Deloitte |
Ecofy | Emami | Empact Consulting | Enhance Group |
Ernst & Young | Gallega Global Logistics | Grant Thornton | GroupM |
HCL Technologies | Himalaya Wellness | Hilti | ICC Loyalty |
IIFL Wealth | Incisiv | Incisiv Analytics | Kuehne+Nagel |
Landmark Group | Lets Transport | Louis Vuitton | Magnati |
Philips Health | Philips | Protiviti India | QualityKiosk Technologies |
Schneider Electric | Siemens | Thomson Digital | TrackIT Solutions |
Unilever | Unimas Consulting | WhatFix | Yango Delivery |
Amazon | Apparel Group |
Aramex | Arvind Fashions |
Asian Paints | Aster DM Healthcare |
AurionPro | Bosch Global |
Brand Folio LLC | Christian Dior |
Comviva Technologies | Corporate Group |
Danzas DHL | Dabur |
Dell Malaysia | Deloitte |
Ecofy | Emami |
Empact Consulting | Enhance Group |
Ernst & Young | Gallega Global Logistics |
Grant Thornton | GroupM |
HCL Technologies | Himalaya Wellness |
Hilti | ICC Loyalty |
IIFL Wealth | Incisiv |
Incisiv Analytics | Kuehne+Nagel |
Landmark Group | Lets Transport |
Louis Vuitton | Magnati |
Philips Health | Philips |
Protiviti India | QualityKiosk Technologies |
Schneider Electric | Siemens |
Thomson Digital | TrackIT Solutions |
Unilever | Unimas Consulting |
WhatFix | Yango Delivery |
In addition to these opportunities, many organisations recruited and participated for their leadership programs, including:
Anand Rathi | Agility | Aramex | Artisanal Group |
Dabur | Danzas | Deloitte | DSV Air & Sea (LLC) |
Dunia Finance | Empact Consulting | FSS Technologies | Fetchr |
Grant Thornton | Homebox | ICC Loyalty | Internship Co |
Kantar Worldpanel | Kuehne + Nagel | Maxus Coral | MGI Luxury |
Michelin | Publicis Sapient | Protiviti | Redington Gulf |
Rivoli Group | Westcon | ||
Adani Group | Aranca | Cedar Consulting | Cognizant |
Cogoport | Essar | FarEye | Genpact |
L&T Infotech | McDonalds | Qwikcilver | Smitten |
Steer Advisors | Value3 Advisory | Vector Consulting | Viacom |
ADK Singapore | ADM Singapore | Antler | APL Logistics |
Avocado Global | Bosch | BSH Home Appliances | Coca Cola |
Cove Living | CP Plus Technology | Cummins | DB Schenker |
Dentsu | Frost & Sullivan | Giraffe Consulting | Group M |
Healthzilla | Hipster | IDC | Johnson & Johnson |
Johnson Controls | MediaCorp | Novade | Pan Asia Logistics |
Progress Asia Capital | Quantum Inventions | Siemens Mobility | Sinotron |
*Others include FMCG, Retail, Pharma, Digital Marketing, Corporate Gifting, Luxury and more
*Others include logistics, real estate, FMCG and media industries
Unilever | Johnson & Johnson | Deutsche Bank | |
HSBC | BNED LoudCloud | Cummins | Legrand |
KPMG | Deloitte | Danzas | Seadrill |
Protiviti | Westcon | African + Eastern | Arabian Automobiles |
Network International | Kuehne + Nagel | Agility | Grant Thornton |
Aramex | |||
Dell | Coca-Cola | Zespri | Credit Agricole |
PZ Cussons | KPMG | Scholastic | Travelstop |
Johnson & Johnson | SeQuax | Philips | |
Dell | Vinculum Solutions | Bahwan CyberTek | Technal |
AVERAGE CTC OF TOP 10% OF HIGHEST EARNERS:
AVERAGE CTC OF TOP 20% OF HIGHEST EARNERS:
AVERAGE CTC (OVERALL):
HIGHEST CTC (OVERALL):
SUPPLY CHAIN AND LOGISTICS
CONSULTING
ITES
HEALTHCARE/
PHARMA
TECHNOLOGY
MANUFACTURING
FINANCIAL SERVICES
MEDIA/
ADVERTISING
EDTECH
FINTECH
RETAIL
OTHERS
SUPPLY CHAIN AND LOGISTICS
CONSULTING
ITES
HEALTHCARE/PHARMA
TECHNOLOGY
MANUFACTURING
FINANCIAL SERVICES
MEDIA/ADVERTISING
EDTECH
FINTECH
RETAIL
OTHERS
Aditya Birla Capital | Air Arabia | Aster Healthcare | Aurionpro |
Beam Suntory | Cedar Consulting | Citibank | Cognizant |
Cogoport | Dabur | Danzas DHL | Enhance Group |
Ernst & Young | Frost and Sullivan | Genpact | Global Shipping Logistics |
HCL | Henkel | Himalaya Drug Company | IGPI |
Incisiv | Incrementum | InfoGain | Kalpataru |
KPMG | Landmark Group | Mazars | MBG Corporate Services |
McKinsey & Co | Michelin | Micron | Midea Group |
Movado Group | Moving Walls | Noon | Oberoi |
Protiviti | PUMA | Redington Gulf | Sharaf DG |
Signify | Sinotron | Yandex | |
MANUFACTURING
BFSI
RETAIL
AUTOMOBILE
TECHNOLOGY
LOGISTICS
CONSULTING
FMCG
MANUFACTURING
BFSI
RETAIL
AUTOMOBILE
TECHNOLOGY
LOGISTICS
CONSULTING
FMCG
Accenture | Aditya Birla Capital | Agility | Amazon |
Aramex | Bayer | Blackberry | Cedar Consulting |
Cognizant | DSV | FirstCry | Global Shipping & Logistics |
Henkel | IBM | IBS Intelligence | iMile |
Indegene | Infogain | Johnson and Johnson | Kantar |
KPMG | L&T Infotech | Landmark Group | Lenovo |
McKinsey and Co | Michelin | Micron India | Movado Group |
Network International | Redington Gulf | Sharaf DG | Steer Advisors |
StoneX | Thermo Fisher | TIAA | TIER Mobility |
TruKKer | Unilever | Westcon | |
USD
HIGHEST SALARY (GLOBAL)
USD
AVERAGE SALARY (GLOBAL)
SOUTHEAST ASIA
Highest Salary (USD)
Average Salary (USD)
MIDDLE EAST
Highest Salary (USD)
Average Salary (USD)
INDIA
Highest Salary (USD)
Average Salary (USD)
Region | Highest Salary (USD) | Average Salary (USD) |
Southeast Asia | USD 52,226 | USD 40,898 |
Middle East | USD 40,592 | USD 28,168 |
India | USD 29,021 | USD 16,191 |
Adani | Agility Logistics | Al Seer Group | Amazon |
Anand Rathi Wealth | Aramex | Azentio | Bayer |
BOSCH | Cedar Consulting | Coca-Cola | Cognizant |
Cummins | Dabur | Daimler | Danzas |
DB Schenker | Deloitte | DSV Logistics | Dunia Finance |
Empact Consulting | Essar | Fero.ai | Frost & Sullivan |
FSS Technologies | Genpact | Global Shipping & Logistics | Grant Thornton |
Group M | IDC | ICC loyalty | iMile Logistics |
Johnson & Johnson | Johnson Controls | Kuehne + Nagel | L&T Infotech |
Landmark Group | Lenovo ME | MGI Luxury | Michelin |
Protiviti Consulting | Reckitt Benckiser | Redington Gulf | Schneider Electric |
Sharaf DG | Siemens | StoneX | Viacom |
Westcon | |||
USD
HIGHEST SALARY
USD
GLOBAL AVERAGE SALARY
USD
MEDIAN SALARY
*Others include Consulting, FMCG, Education, Market Research, Telecom, Travel & Tourism
In addition to these opportunities, many organisations recruited and participated for their leadership programs, including:
Please note: The figures mentioned are considered to be true and correct at the date of publication
Past placement record is no guarantee of future job prospects.
SP Jain School of Global Management, Dubai Campus
Block 5, Dubai International Academic City, P. O. Box 502345, Dubai, UAE
Call: +971 4 5616 700
Email: admissions.dxb@spjain.org
Chat with a Student Ambassador
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G.
The summer program is not approved or attested by KHDA and does not result in an award accredited under the Australian Qualifications Framework.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2024 S P Jain School of Global Management
Please note that this program is not proved or attested by KHDA
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G
Note: The MAIB program is not offered in Singapore and is not approved or attested by CPE.