Academic Year | Jan-Aug 2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Campus | Singapore | Dubai | Sydney | Sydney |
Currency | USD | USD | AUD | AUD |
Tuition Fee (2 Semesters) | 26,100 | 28,330 | 42,000 | 44,500 |
Total Compulsory Tuition Fees | 26,100 | 28,330 | 42,000 | 44,500 |
Visa | 400 | 1,000 | - | - |
Insurance | 400 | 400 | - | - |
Total Compulsory Non-Tuition Fees | 800 | 1,400 | - | - |
Total Compulsory Fees | 26,900 | 29,730 | 42,000 | 44,500 |
Health Insurance Charges* | - | - | 2,000 | - |
Health Insurance Charges**** | - | - | 1,550 | - |
Year 1 | Year 2 | Years 3 and 4 | |
Semester 1 Tuition Fees (Insurance +Visa) | 13,850 | 15,565 | 43,250 |
Semester 2 Tuition Fees | 13,050 | 14,165 | 43,250 |
Total Compulsory Fees | 26,900 | 29,730 | 86,500 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
Sydney | AUD 700 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
Academic Year | Year 1 Jan-Aug 2025 |
Year 2 2025-2026 |
Campus | Singapore | Dubai |
Currency | USD | USD |
Housing Cost | 9,000 | 8,000 |
8. | Postal Charges (per package) outside India* | 30 |
*Housing costs indicated for Dubai are indicative and actual costs will be advised at the commencement of each year.
In Sydney, students need to manage housing on their own. Should students need any guidance, they can write to Mr Bill Kospeta at bill.kospeta@spjain.edu.au
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Note: All the on-campus study options will be offered subject to a minimum of 30 students enrolling for each campus option
Academic Year | 2025-2026 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Year 1 | Year 1 | Year 2 | Year 3 | Year 4 | |
Campus | Singapore | Dubai | Dubai | Sydney | Sydney |
Currency | USD | USD | USD | AUD | AUD |
Tuition Fee (2 Semesters) | 27,200 | 27,200 | 29,600 | 43,700 | 46,300 |
Total Compulsory Tuition Fees | 27,200 | 27,200 | 29,600 | 43,700 | 46,300 |
Visa | 400 | 1,000 | 1,000 | - | - |
Insurance | 400 | 400 | 400 | - | - |
Total Compulsory Fees | 28,000 | 28,600 | 31,000 | 43,700 | 46,300 |
Health Insurance Charges* | - | - | 2,000 | - | |
Health Insurance Charges**** | - | - | 1,550 | - |
Apply and enrol by January 31, 2025 for a rebate of USD 1000 on the Semester 1 fees. The waiver is for the Academic Year 2025-26 only.
Year 1 | Year 1 | Year 2 | Year 3 | Year 4 | |
Singapore | Dubai | Dubai | Sydney | Sydney | |
USD | USD | USD | AUD | AUD | |
Semester 1 Tuition Fees (Insurance +Visa) | 14,440 | 15,000 | 16,200 | 21,850 | 23,150 |
Semester 2 Tuition Fees | 13,600 | 13,600 | 14,800 | 21,850 | 23,150 |
Total Compulsory Fees | 28,000 | 28,600 | 31,000 | 43,700 | 46,300 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 750 |
Dubai | AED 700 |
Sydney | AUD 700 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
Academic Year | Year 1 |
Year 1 |
Year 2 |
2025-26 | 2025-26 | 2026-27 | |
Campus | Singapore | Dubai | Dubai |
Currency | USD | USD | USD |
Housing Cost | 9,000 | 8,000* | 8,000* |
8. | Postal Charges (per package) outside India* | 30 |
*Housing costs indicated for Dubai are indicative and actual costs will be advised at the commencement of each year.
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Note: All the on-campus study options will be offered subject to a minimum of 30 students enrolling for each campus option
Academic Year | Year 1 Feb-Sept 2021 |
Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
Campus | Mumbai | Singapore | Dubai | Sydney | Sydney |
Currency | INR | USD | USD | AUD | AUD |
Tuition Fee (2 Semesters) | 9,55,800 | 20,500 | 21,500 | 31,000 | 33,000 |
Value Added Tax (VAT) on Dubai Fees for Year 2 | - | - | 1,075 | - | - |
Total Compulsory Tuition Fees | 9,55,800 | 20,500 | 22,575 | 31,000 | 33,000 |
Annual Registration Fee* | 2,06,500 | 2,500 | 2,500 | 3,500 | 3,500 |
Course Material** | 60,180 | 750 | 750 | 1,250 | 1,250 |
Out-of-Classroom Activities*** | 40,120 | 500 | 750 | 1,400 | 1,400 |
Visa Charges | - | 200 | 950 | - | - |
Health Insurance Charges | 15,340 | 300 | 300 | - | - |
Value Added Tax (VAT) on Out-of-Classroom Activities for Dubai | - | - | 75 | - | - |
Total Compulsory Non-Tuition Fees | 3,22,140 | 4,250 | 5,325 | 6,150 | 6,150 |
Total Compulsory Fees | 12,77,940 | 24,750 | 27,900 | 37,150 | 39,150 |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Academic Year | Year 1 | Year 2 | Years 3 and 4 |
Total Compulsory Tuition Fees | INR 9,55,800 or USD 20,500 | USD 22,575 | AUD 64,000 |
Compulsory Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 64,000 |
Total Compulsory Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 5,325 | AUD 12,300 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Total Compulsory Fees | INR 12,77,940 or USD 24,750 | USD 27,900 | AUD 76,300 |
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
If you wish to start your studies at our Dubai campus or online and continue Semester 2 at our Mumbai or Singapore campus in line with our on-campus model, please write to the Admissions Team (bba@spjain.org) and the team will personally assist you with a customised fee structure, estimated living costs, visa requirements and other details.
Notes:
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 500 |
Dubai | AED 700 |
Sydney | AUD 600 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
Academic Year | Year 1 Feb-Sept 2021 |
Year 2 2021-22 |
Year 3 2022-23 |
Year 4 2023-24 |
Campus | Singapore | Dubai | Sydney | Sydney |
Currency | USD | USD | AUD | AUD |
Housing Cost | 9,200 | 8,000 | 13,850** | 14,500** |
8. | Postal Charges (per package) outside India* | 30 |
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Years 3 and 4.
Notes:
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Academic Year Campus |
YEAR 1 2020-21 Mumbai |
YEAR 1 2020-21 Singapore |
YEAR 2 2021-22 Dubai |
YEAR 3 2022-23 Sydney |
YEAR 4 2023-24 Sydney |
Fees & Other Charges / Currency | INR | USD | USD | USD | USD |
Annual Registration Fees | 2,06,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Tuition Fees (Inclusive of two semesters; to be paid semester-wise) |
9,55,800 | 20,500 | 21,500 | 22,500 | 23,500 |
Course materials (including e-books), cases, simulations | 60,180 | 750 | 750 | 900 | 900 |
Out-of-classroom Activity Fees | 40,120 | 500 | 750 | 1,000 | 1,000 |
Visa Charges | - | 200 | 950 | - | - |
Insurance Charges | 15,340 | 300 | 300 | 1,100 | - |
VAT | - | - | 1,150 | - | - |
TOTAL | 12,77,940 | 24,750 | 27,900 | 28,000 | 27,900 |
YEAR 1 | YEARS 2, 3 & 4 | |
---|---|---|
Total Tuition Fees | INR 9,55,800 or USD 20,500 | USD 67,500 |
Total Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 16,300 |
Total Non-Tuition Fees | INR 3,22,140 or USD 4,250 | USD 16,300 |
VISAS
INSURANCE
NOTE
LAPTOP
All students are expected to have a laptop for their exclusive use. Students are free to buy their own laptop as per the specifications given by SP Jain at the time of admission.
PAYMENT TIMELINE
Semester 1
August 15, 2020
Semester 2
December 1, 2020
Semester 1
15% p.a.
Semester 2
15% p.a.
ACCOMMODATION FEE
Academic year
YEAR 1
2020-21
Singapore
USD 9,200
USD
8,950
YEAR 2
2021-22
Dubai
USD 8,000
USD 8,000
YEAR 3
2022-23
Sydney
AUD 13,850**
AUD 13,850**
YEAR 4
2023-24
Sydney
AUD 14,500**
AUD 14,500**
**Housing costs indicated for Sydney are indicative and actual costs will be advised at the commencement of Year 3 and 4.
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal / Courier Charges (per package) within India* | 20 |
8. | Postal / Courier Charges (per package) outside India* | 30 |
*Minimum charges | ||
3. |
SP Jain School of Global Management, Dubai Campus
Block 5, Dubai International Academic City, P. O. Box 502345, Dubai, UAE
Call: +971 4 5616 700
Email: admissions.dxb@spjain.org
Chat with a Student Ambassador
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G.
The summer program is not approved or attested by KHDA and does not result in an award accredited under the Australian Qualifications Framework.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2024 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2024 S P Jain School of Global Management
Please note that this program is not proved or attested by KHDA
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G
Note: The MAIB program is not offered in Singapore and is not approved or attested by CPE.